Hold stock using the Inside or Outside edges!
Hold stock from the outside, leaving clearance for inside welds, or hold stock from the inside for outside welds.
Part No. | Descrition | Angles | Height | Width | Thickness | Mag. Pull Force | Weight |
MLDT350 | Fixed Angle Combo Pack: include 1 x MLD300 + 1 x MLD500 | (0.5 kg) | |||||
MLD300 | (Sold as part of combo MLDT350.) | (30°,60°) | (75.5 mm) | (52 mm) | (14 mm) | (9 kg) | |
MLD500 | (Sold as part of combo MLDT350.) | (30°,60°) | (125 mm) | (85 mm) | (18 mm) | (15 kg) | |
MLD600 | Fixed Angle | (30°, 60°) | (165 mm) | (110 mm) | (20 mm) | (18 kg) | (0.8 kg) |
MLA450 | Adjustable | 30-270° | (120 mm) | (120 mm) | (18 mm) | (12 kg) | (0.5 kg) |
MLA600 | Adjustable | 30-270° | (156 mm) | (156 mm) | (20 mm) | (15 kg) | (0.9 kg) |
There are no reviews, yet.
Buďte prvý, kto napíše hodnotenie na tento produkt.